Description | Weekday (Mon-Thur) | Friday | Weekend/Holidays (Sat-Sun) |
---|---|---|---|
9 Holes w/ Cart | $35 | $39 | $39 after 1pm |
18 Holes w/ Cart | $49 | $54 | $74 |
Twilight w/ Cart (2:00 - 4:00) | $44 | $49 | $54 |
Super Twilight w/ Cart (4:00 - Close) | $35 | $39 | $39 |
Juniors (16 & under) | $20 | $20 | N/A |
Cart Fees
Description | Cart Fees |
---|---|
Lake Arrowhead Golf Members | |
9 Hole Cart Fee | $14 |
18 Hole Cart Fee | $20 |