The 18-hole championship Highlands Golf Course opened to rave reviews in Fall 2008 and is considered one of the best golf courses in Georgia. Carved into the beautiful North Georgia mountain landscape with our pristine 540-acre stream-fed lake, The Highlands Course was named the “Best Golf Course in Cherokee County in 2010” by Cherokee Life Magazine.
The Highlands Course measures over 6998 yards from the tips and features full-service practice facilities including a driving range, chipping greens and putting greens.
The Highlands Course is the design of DJ DeVictor of Atlanta, GA who has designed golf course projects throughout the United States, St. Croix – US Virgin Islands, Mexico, and Turkey. DeVictor has collaborated with many top PGA golf professionals and course designers including Jack Nicklaus, Larry Nelson, Davis Love III, Rees Jones, Fred Couples and others.
The Highlands Course is open for daily play. For updates on golf programs and events, click here.
Click here for tee times and click here for greens fees info.
The Highlands Golf Course is operated by HMS Golf Management (www.hmsgolfmanagement.com) of Atlanta, GA.
PRO SHOP 770.721.7902
Par 72 – slope 138 – rating 75.3, 6,998 yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
HIGHLANDS | 518 | 177 | 335 | 384 | 576 | 468 | 235 | 457 | 422 | 3572 | 6998 |
BLUE FOX | 484 | 139 | 316 | 355 | 548 | 406 | 213 | 435 | 401 | 3297 | 6510 |
WHITE EAGLE | 471 | 132 | 284 | 327 | 492 | 388 | 185 | 403 | 383 | 3065 | 6049 |
GRAY WOLF | 442 | 115 | 252 | 301 | 436 | 334 | 148 | 371 | 353 | 2752 | 5379 |
HANDICAP | 3 | 17 | 15 | 11 | 1 | 7 | 13 | 5 | 9 | ||
+/- | |||||||||||
Men’s Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
Ladies’ Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
RED CLOUD | 393 | 87 | 227 | 271 | 162 | 330 | 92 | 365 | 335 | 2262 | 4628 |
HANDICAP | 1 | 17 | 11 | 9 | 13 | 7 | 15 | 5 | 3 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
HIGHLANDS | 514 | 355 | 472 | 217 | 379 | 431 | 341 | 161 | 556 | 3426 | 6998 |
BLUE FOX | 474 | 331 | 442 | 204 | 372 | 411 | 312 | 145 | 522 | 3213 | 6510 |
WHITE EAGLE | 450 | 307 | 410 | 192 | 351 | 406 | 284 | 126 | 458 | 2984 | 6049 |
GRAY WOLF | 423 | 263 | 385 | 139 | 317 | 311 | 256 | 104 | 429 | 2627 | 5379 |
HANDICAP | 8 | 12 | 15 | 16 | 10 | 6 | 14 | 18 | 4 | ||
+/- | |||||||||||
Men’s Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Ladies’ Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
RED CLOUD | 364 | 259 | 368 | 71 | 297 | 304 | 227 | 72 | 404 | 2366 | 4628 |
HANDICAP | 2 | 14 | 6 | 18 | 8 | 10 | 12 | 3 | 4 |
Photo Gallery